|
Home
Commercial Applications
Inspiration & Design
Products
Linoleum
Project vinyl
Carpet Tiles
Flotex flocked flooring
Flotex Tiles
Flotex Classic
Flotex Calgary
Flotex Berlin
Flotex Dakota
Flotex Manila
Flotex Montana
Flotex Samba
Flotex Senya
Flotex Vienna
Flotex Artline
Flotex HD
Flotex Sottsass
Flotex Naturals
Entrance Flooring Systems
ESD & Cleanroom Flooring
Service products and System Solutions
Installation and maintenance
Application areas
Distributor Search
Product finder
Download & Samples
Forbo CPD's
For Your Home
|
|
|
|
|
|

With Artline you are able to make borders, creative features and delineators between colour ways or even different designs. The collection comprises plain, uni colours which are available in 11* and 22** cm width and match the base shades of the various Flotex Classic designs.
|
|
|
|
|
|
|
 | > taupe 211022*, 232022**  | > grey 211046*, 232046**  | | | |
|
|
 | > pepper 211108*, 232108**  | > gull 211004*, 232004**  | | | |
|
|
 | > beige 211074*, 232074**  | > tempest 211110*, 232110**  | | | |
|
|
 | > saffron 211071*, 232071  | > ocean 211012*, 232012**  | | | |
|
|
 | > melon 211072*, 232072**  | > blue 211015*, 232015**  | | | |
|
|
 | > tangerine 211003*, 232003**  | > azure 21116*, 232116**  | | | |
|
|
 | > brick 211073, 232073  | > cobalt 11095*, 232095**  | | | |
|
|
 | > red 211008*, 232008**  | > indigo 211016*, 232016**  | | | |
|
|
 | > chocolate 21114*, 232114**  | > petrol 211107*, 232107**  | | | |
|
|
 | > wine 211069&, 232069**  | > turqoise 211019* 232019**  | | | |
|
|
 | > ash 211031*, 232031**  | > green 211036*, 232036**  | | | |
|
|
 | > anthracite 211050*, 232050**  | > reseda 211037*, 232037**  | | | |
|
|
 |  | > olive 211033*, 232033**  | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
> Forbo & the environment  |
|
|
|
|
|